Home / Guides / Online MCA eligibility & EMI
Online MCA eligibility & EMI: every university compared (2026)
An online MCA needs a bachelor’s degree, usually with Maths or a computer subject, and costs ₹67,000 to ₹2,20,000 at these 24 universities.
Most online MCA programmes follow UGC norms and ask for Mathematics at Class 12 or in graduation, or a computer degree such as BCA or B.Sc Computer Science. The table shows which rule each of the 24 UGC-entitled universities here follows, next to its fee. Fees for the two years range from ₹67,000 at Mangalayatan to ₹2,20,000 at Manipal (MAHE), and were checked on university websites in October 2026.
Maths, bridge courses and other entry rules
You need a bachelor’s degree to apply. Universities listed with a “relevant bachelor’s degree” may offer a bridge course if you graduated in another stream.
- Entrance exam: none at these universities; admission is on your previous marks.
- Age: online degrees usually have no upper age limit. Confirm with the university if you need to.
- Documents: Class 10 and 12 marksheets, graduation marksheets and degree, photo ID such as Aadhaar, and a passport-size photo.
Entry rule, fee and EMI by university
| University | Eligibility | Total fee | Per semester | EMI option |
|---|---|---|---|---|
| Mangalayatan University | Relevant bachelor’s degree | ₹67,000 | ₹15,000 | No EMI published; pay per semester, per year or in full |
| Graphic Era University | Bachelor’s with Maths or Computer Science | ₹70,000 | – | No EMI published; pay per year |
| Kurukshetra University | Relevant bachelor’s degree | ₹76,647 | ₹18,900 | No-cost EMI; ask for the lender and tenure |
| Galgotias University | Relevant bachelor’s degree | ₹84,200 | – | No EMI published; pay per year |
| GLA University | Bachelor’s with Maths or Computer Science | ₹92,000 | ₹23,000 | No-cost EMI on full or annual payment |
| Uttaranchal University | Bachelor’s with Maths or Computer Science | ₹98,000 | – | No-cost EMI, monthly or per semester |
| Sikkim Manipal University | Bachelor’s with Maths or Computer Science | ₹99,000 | ₹24,750 | EMI through payment partners |
| Jaipur National University | Relevant bachelor’s degree | ₹1,06,400 | ₹26,600 | No EMI published; pay per semester |
| Chandigarh University | Relevant bachelor’s degree | ₹1,16,250 | ₹29,063 | Monthly EMI up to 100% of the fee, subject to credit check |
| Parul University | Bachelor’s with Maths or Computer Science | ₹1,20,000 | ₹30,000 | EMI and instalments; ask for the tenure |
| VGU Jaipur | Relevant bachelor’s degree | ₹1,27,500 | – | Flexible EMI; discount on annual or single payment |
| LPU | Bachelor’s with Maths or Computer Science | ₹1,29,600 | ₹32,400 | No-cost EMI; card EMI for 3 to 12 months |
| JAIN University | Relevant bachelor’s degree | ₹1,30,000 | ₹32,500 | No-cost or low-cost EMI through finance partners |
| Shoolini University | Relevant bachelor’s degree | ₹1,30,000 | ₹32,500 | No-cost EMI or education loan on full or annual fee |
| Sharda University | Bachelor’s with Maths or Computer Science | ₹1,37,500 | ₹32,500 | No-cost EMI via education loan; per-semester or yearly payment |
| Amrita | Relevant bachelor’s degree | ₹1,40,000 | ₹35,000 | No-cost or low-cost EMI through finance partners |
| DY Patil Pune | Relevant bachelor’s degree | ₹1,40,000 | ₹40,000 | No-cost monthly EMI through partner banks |
| VIT | Bachelor’s with Maths or Computer Science | ₹1,40,000 | ₹35,000 | Monthly EMI and instalments with the university |
| Bharati Vidyapeeth | Relevant bachelor’s degree | ₹1,46,000 | ₹36,500 | No formal EMI; pay per semester |
| Manipal University Jaipur | Bachelor’s with Maths or Computer Science | ₹1,47,600 | ₹36,900 | No-cost EMI through payment partners |
| SRM | Relevant bachelor’s degree | ₹1,60,000 | ₹40,000 | No-cost or low-cost EMI through finance partners |
| UPES | Relevant bachelor’s degree | ₹1,70,000 | – | No-cost or low-cost EMI through finance partners |
| Amity University | Bachelor’s with Maths or Computer Science | ₹1,99,000 | ₹49,800 | No-cost EMI through finance partners |
| Manipal (MAHE) | Bachelor’s with Maths or Computer Science | ₹2,20,000 | ₹55,000 | No-cost EMI through finance partners |
These are the fees and payment options each university publishes, checked October 2026. EMI approval depends on the finance partner and your credit profile. Offers change by intake, so get the current schedule in writing.
Want exact Online MCA fees for your budget? Answer 4 quick questions to see your best-fit universities, or message our team for current fees, EMI options and offers. Free.
Where it costs least
- Lowest total: Mangalayatan University, ₹67,000
- Cheapest paid in full: GLA University, ₹88,000 instead of ₹92,000
- Smallest semester payment: Mangalayatan University, ₹15,000 a semester over 4 semesters
Semester fees or a monthly EMI
Paying by semester means no loan, so you avoid a credit check and a processing fee. A monthly EMI lets you pay from your salary, but the money comes from a finance partner as a loan. Ask about processing fees and don’t miss a payment, because late EMIs damage your credit score. Where paying in full earns a discount, work out whether the EMI total comes to more. Our EMI guide explains no-cost EMI.
MCA admission questions
Can I do an online MCA without Maths?
Most universities expect Maths at Class 12 or graduation level, in line with UGC norms. Those that accept a relevant bachelor’s degree may ask non-Maths graduates to take a bridge course. Tell us your background and we’ll check which universities will accept you.
Can a B.Com or BA graduate do an online MCA?
At most universities, yes, if you studied Mathematics in Class 12 or during graduation. If you didn’t, ask about a bridge course before you apply.
Is an online MCA valid for IT jobs?
Yes. Employers accept an MCA from a UGC-DEB entitled university, and so do government jobs that ask for an MCA.
Send us your graduation subject on WhatsApp, or use the form on this page, and we’ll come back with two or three MCA options, their exact fees, EMI plans and the next admission date.
Written by the Gradonline team · Fees and rules checked October 2026 from official university sources
Related guides
Online MCA fees in India 2026
every online MCA sorted by fee
Online MCA: universities and fees
compare every university side by side
Online degree admission, step by step
intake dates, documents and what to avoid
Get your Online MCA shortlist on WhatsApp
Tell us where to send it. Our team replies on WhatsApp with exact fees and EMI options, and tells you whether it suits your budget and goal.
- Admissions for the January 2027 session are open now.
- You pay the university directly. Same fee as applying yourself.
- We tell you when a cheaper university suits you better.
